Southern Electric Multiple Units
The following is a list of the various Electric Multiple Unit sets to run on the Southern region of British Rail or earlier on Southern Railways. (Note that the class names shown are not necessarily "official" but are those generally recognised by modellers).
I don't have much information on stock introductions, refurbishing, and withdrawals after 1983 so that part of the table is not as complete as the earlier data. If you have info that will help me bring this chart up to date or to fill the gaps in the info that is shown please let me know.
Entries are listed based on the date that the class was first introduced. Entries within a class are in unit number order. An asterisk (*) after the class name indicates that the class was still in service in 1989. For a key to the configuration codes see below.
The table does not include the original overhead stock introduced by the LBSCR in 1903, the original 3rd rail stock introduced by the LSWR in 1913 or the multitude of 2 car trailer sets converted from ex LBSCR and LSWR steam stock between 1920 and 1938.
| Numbers (Renumbered) | Year Introduced | Configuration | Notes | |
| 3SUB all converted to 4SUB by 1949 | 1285-1310 | 1925 | MBT TC MBT | |
| 1401-1495 | 1925 | MBT TC MBT | former SECR steam stock | |
| 1496-1524 | 1925 | MBT TC MBT | ||
| 1525-1534 | 1926 | MBT TC MBT | former SECR steam stock | |
| 1579-1584 | 1937 | MBT TC MBT | former LSWR steam stock | |
| 1593-1599 | 1934 | MBT TC MBT | former LSWR steam stock | |
| 1601-1630 | 1927/8 | MBT TC MBT | former SECR steam stock | |
| 1631-1657 | 1927/8 | MBT TC MBT | former LBSCR steam stock | |
| 1658-1701 | 1927/8 | MBT TC MBC | former LSWR steam stock | |
| 1702-1716 | 1927/8 | MBT TC MBC | former LBSCR steam stock | |
| 1717-1772 | 1928-30 | MBT TC MBC | former LBSCR ac electric stock | |
| 1773-1785 | 1930 | MBT TC MBC | former LSWR steam stock | |
| 1786-1796 | 1931 | MBT TC MBT | former LSWR steam stock | |
| 1797-1801 | 1932 | MBT TC MBC | former LBSCR steam stock | |
| 2SL withdrawn 1954 | 1901-1908 (1801-1808) | 1929 | MBT DTC | |
| 2WIM withdrawn 1954 | 1909-1912 (1809-1812) | 1930 | MBC DTT | |
| 4LAV withdrawn 1969 | 1921-1953 (2921-2953) | 1931/2 | MBT TC TCL MBT | |
| 2954-2955 | 1940 | MBT TC TCL MBT | ||
| 6PUL withdrawn 1964 | 2001-2020 (3001-3020) | 1932 | MBTO TTK TC TCP TC MBTO | |
| 6CITY withdrawn 1964 | 2041-2043 (3041-3042) | 1932 | MBTO TFK TFK TCP TFK MBTO | |
| 5BEL withdrawn 1972 | 2051-2053 (3051-3053) | 1932 | MBTP TSP TFP TFP MBTP | |
| 6PAN withdrawn 1965 | 2021-2037 (3021-3037) | 1935 | MBTO TSK TFK TFK(P) TSK MBTO | |
| 2BIL withdrawn early 1970s | 1891-1899 (2001-2010) | 1935 | MBTL DTCL | |
| 1901-1920 (2011-2030) | 1936 | MBTL DTCL | ||
| 1954-1971 (2031-2048) | 1936 | MBTL DTCL | ||
| 2049-2152 | 1937/8 | MBTL DTCL | ||
| 2NOR withdrawn mid 1950s | 1813-1890 | 1935/6 | MBT DTC | |
| 4RES | 3054-3072 | 1937 | MBTO TFK TRT MBTO | |
| 4COR withdrawn 1972 | 3065-3071 | 1964 | MBSO TFK TSK MBSO | 4RES with TRT replaced |
| 3101-3155 | 1937/8 | MBTO TTK TCK MBTO | ||
| 3156-3158 | 1948 | MBTO TTK TCK MBTO | ||
| 3159-3168 | 1965 | MBSO TFK TSK MBSO | rebuilt from 4RES | |
| 4BUF | 3073-3085 | 1938 | MBTO TCK TRB MBTO | |
| 2HAL withdrawn 1971 | 2601-2692 | 1939 | MBT DTCL | |
| 2693-2699 | 1948 | MBT DTCL | modified from earlier series | |
| 2700 | 1955 | MBTO DTCL | ||
| 4SUB withdrawn 1983 | 4101 | 1941 | MBT TT TC MBT | Prototype |
| 4102-4110 | 1944/5 | MBT TT TT MBT | ||
| 4111-4120 | 1946 | MBT TT TT MBT | ||
| 4121-4130 | 1946/7 | MBT TT TT MBT | ||
| 4131-4171 | 1942-48 | MBT TT TT MBT | 3SUB with LSWR trailer | |
| 4131-4132 reused | 1969 | MBS TS TS MBS | 2HAL with SUB trailers | |
| 4172-4194 | 1947/8 | MBT TT TT MBT | 1658 series 3SUB with steel trailer | |
| 4195-4234 | 1942-48 | MBT TT TT MBT | 3SUB with LSWR trailer | |
| 4235-4249 | 1947-49 | MBT TT TT MBT | 1658 series 3SUB with steel trailer | |
| 4250-4257 | 1942-48 | MBT TT TT MBT | reformed 3SUBs | |
| 4277-4299 | 1948/9 | MBT TT TT MBT | ||
| 4300-4325 | 1945 | MBT TT TT MBT | 3SUB with steel trailer | |
| 4326-4354 | 1945/6 | MBT TT TT MBT | 3SUB with steel trailer | |
| 4355 | 1947 | MBT TT TT MBT | ||
| 4377 | 1947 | MBT TTO TT MBT | ||
| 4378-4387 | 1948 | MBTO TTO TT MBTO | ||
| 4401-4431 | 1947 | MBT TT TT MBT | 3SUB with steel trailer | |
| 4432-4516 | 1946/7 | MBT TT TT MBT | 3SUB with steel trailer | |
| 4517-4594 | 1947 | MBT TT TT MBT | 3SUB with steel trailer | |
| 4601-4608, 4610, 4613, 4614 | 1947 | MBT TT TT MBT | 3SUB with steel trailer | |
| 4601-4607 reused | 1950 | MBT TT TT MBT | ||
| 4621-4754 | 1949-51 | MBTO TTO TT MBTO | ||
| 4DD withdrawn 1971 | 4001-4002 (4901-4902) | 1949 | MBT TT TT MBT | Experimental Double Deckers |
| 4EPB (*) | 5001-5053 (415xxx) | 1951-54 | MBSO TS TS MBSO | renumbered out of sequence |
| 5101-5260 (415xxx) | 1953-57 | MBSO TS TS MBSO | renumbered out of sequence | |
| 5261-5264 (415xxx) | 1960-79 | MBSO TS TS MBSO | renumbered out of sequence | |
| 5301-5370 (415301-415370) | 1960-63 | MBSO TS TS MBSO | ||
| 5401-5454 (415401-415454) | 1979-83 | MBSO TS TS MBSO | ||
| 2EPB (*) | 5651-5684 (416651-416684) | 1959 | MBSO DTS | |
| 5701-5779 (416701-416779) | 1953-8 | MBTO DTT | ||
| 5781-5795 (416681-416695) | 1954/5 | MBTO DTT | ||
| 5800 | 1960 | MBSO DTS | ||
| 6301-6309 (416301-416309) | 1982/3 | MBSO DTS | ||
| 4CEP (*) | 7101-7104 (4115xx) | 1956/7 | MBSO TSK TCK MBSO | renumbered out of sequence |
| 7105-7211 (4115xx) | 1958-63 | MBSO TSK TCK MBSO | renumbered out of sequence | |
| 1501-1620 | 1979-83 | DMS TBC TS DMS | refurbished units | |
| 4BEP | 7001-7002 (4115xx) | 1956/7 | MBSO TSK TRB MBSO | renumbered out of sequence |
| 7003-7012 (4115xx) | 1959-61 | MBSO TSK TRB MBSO | renumbered out of sequence | |
| 7013-7022 (412301-412310) | 1982 | DMS TBC TRB DMS | refurbished 411s | |
| 7153 (411301) | 1979 | DMS TBC TS DMS | prototype refurbished unit | |
| 2HAP (*) | 6001-6173 (414001-414173) | 1957-63 | MBSO DTC | |
| 5601-5636 (418604-418636) | 1958/9 | MBSO DTC | now 2SAP units - many withdrawn | |
| MLV (*) | 68001-68010 (419001-419010) | 1959-61 | MLV | |
| 7TC | 900 | 1963 | MBSL TS TS TC TS TS TCL | 2BIL 2006 + 5 trailers from 4SUBs, no train controls fitted |
| 4PUL withdrawn 1968 | 3054-3057, 3059 | 1964 | MBO TFK TCP MBO | 4RES with TRT replaced |
| 4GRI | 3086-3088 | 1964 | MBSO TFK TRG MBSO | Rebuilt from 4RES |
| 4CIG (*) | 7301-7336 (421701-421736) | 1964-6 | DTC TS MBSO DTC | |
| 7337-7438 (421737-421838) | 1970-3 | DTC TS MBSO DTC | ||
| 4BIG (*) | 7031-7048 (422101-422118) | 1965/6 | DTC TRB MBSO DTC | reclassified to 420 in 1983 |
| 7049-7058 (422201-422210) | 1970 | DTC TRB MBSO DTC | reclassified to 420 in 1983 | |
| 6COR withdrawn 1969 | 3041-3050 | 1965/6 | MBSO TSK TSK TFK TSK MBSO | Reformed sets |
| 6TC | 601 | 1965 | MBSL TS TC TS TS TBSL | former COR PUL and PAN cars |
| 3TC converted to 4TC 1974 | 301-303 | 1966 | DTS TBS DTS | |
| 4TC (*) | 401-428 (491401-491428) | 1966/7 | DTS TBS TFK DTS | |
| 429-434 (491429-491434) | 1974 | DTS TBS TFK DTS | 429-431 converted from 3TC 301-303 | |
| 4REP (*) | 3001-3011 (432001-432011) | 1967 | DMS TBF TRB DMS | reclassified 432 in 1983 |
| 3012-3015 (432012-432015) | 1974 | DMS TBF TRB DMS | reclassified 432 in 1983 | |
| 4VEC | 041-046 (485041-485046) | 1967 | MBSO TSO DTS MBSO | converted LTE stock Isle of Wight |
| 3TIS | 031-036 (486031-486036) | 1967 | MBSO TSO MBSO | converted LTE stock Isle of Wight |
| 4VEP (*) | 7701-7894 (423701-423894) | 1967-73 | DTC TSO MBSO DTC | |
| TLV withdrawn 1975 | 68201-68206 | 1968 | TLV | |
| 8VAB | 8001 | 1968 | DTC MBSO DTC DTC MBSO TRB MBSO DTC | converted from VEP |
| 2PAN | 061-066 | 1971 | MLV DTLV | 2HALs converted for parcels use |
| 4PEP withdrawn 1976 | 4001-4002 (056-057) | 1971 | MBSO MSO MSO MBSO | |
| 2PEP withdrawn 1974 | 2001 (920001) | 1972 | MBSO MBSO | |
| 4VEG | 7901-7912 (427901-427912) | 1978/9 | DTC TSO MBSO DTC | converted from 4VEPs for Gatwick service, converted back after 1984 and before 1989 |
| 508 | 508001-508043 | 1979/80 | MBSO TSO TSO MBSO | one centre car was removed as these were gradually transferred to the midland region between 1983 and 1989 |
| 4CAP (*) | 413201-413212 | 1982 | DTC MBSO MBSO DTC | formed from two 2HAPs |
| 413301-413311 | 1982 | DTC MBSO MBSO DTC | formed from two 2HAPs | |
| 2SAP | 6039 414939 | 1982 | DTS MBSO | converted 2HAP |
| 455 (*) | 455801-455874 | 1982 | DTS MS TS DTS | |
| 457 (*) | 457001 | 1982 | DMS TS TS DMS | |
| 8MIG | 482601-482602 | 1983 | DTC TS MBSO DTC RMB DTC MBSO DTC | reformed from two 4CIGs |
| 488 (*) | 488201-488210 | 1984 | DTF DTS | Gatwick units |
| 4TEP | 482701-482704 | 1983 | DMS TC TRB DMS | reformed from old stock, withdrawn before 1989 |
| 488 (*) | 488301-488317 | 1984 | DTS TS DTS | Gatwick units |
| 489 (*) | 489101-489110 | 1984 | MLV TS TS 73 | Gatwick units - semi-permanently coupled |
| 5VEC (*) | 485041-485045 | 1985-8 | MBS TS TS TS MBS | extra trailer transferred from 3TIS |
| 2TIS (*) | 486031 | 1985-8 | MBS DTS | extra trailer transferred to 4VEC |
| 5WES (*) | 442401-442424 | 1987 | DTF TS MBLS TS DTS | |
| 5TCB (*) | 492807 | DTS TF TRB TBF DTC | 4TC with TRB added | |
| 5TCB (*) | 492804, 492809 | DTS TF TRB TBS DTC | 4TC with TRB added |
Car Type Abbreviations
The following is a list of the codes used in the above table to indicate the configuration of the set.
| Code | Description |
|---|---|
| DMS | Driving Motor Second |
| DTC | Driving Trailer Composite |
| DTCL | Driving Trailer Composite Lavatory |
| DTLV | Driving Trailer Luggage Van |
| DTC | Driving Trailer Second |
| DTT | Driving Trailer Third |
| MBC | Motor Brake Composite |
| MBSO | Motor Brake Second Open |
| MBLS | Motor Buffet Luggage Second |
| MBT | Motor Brake Third |
| MBTL | Motor Brake Third Lavatory |
| MBTO | Motor Brake Third Open |
| MBTP | Motor Brake Third Pullman |
| MLV | Motor Luggage Van |
| MS | Motor Second |
| MSO | Motor Second Open |
| RMB | Restaurant Miniature Buffet |
| TBC | Trailer Brake Composite |
| TBSL | Trailer Brake Second Lavatory |
| TC | Trailer Composite |
| TCK | Trailer Composite Corridor |
| TCL | Trailer Composite Lavatory |
| TCP | Trailer Composite Pullman |
| TF | Trailer First |
| TFK | Trailer First Corridor |
| TFK(P) | Trailer First Corridor (with Pantry) |
| TFP | Trailer First Pullman |
| TLV | Trailer Luggage Van |
| TRB | Trailer Restaurant Buffet |
| TRG | Trailer Restaurant Griddle |
| TRT | Trailer Restaurant Third |
| TS | Trailer Second |
| TSK | Trailer Second Corridor |
| TSO | Trailer Second Open |
| TSP | Trailer Second Pullman |
| TT | Trailer Third |
| TTK | Trailer Third Corridor |
| TTO | Trailer Third Open |
Note that all third class stock was altered to second class in 1956.
Pullman Car Names
As was common practice for first class and composite Pullman cars, those contained within the multiple unit sets each had their own name on the side of the car. The following list of original set numbers shows the name of the named Pullman car(s) contained within each set as at 1937.
6PUL
| Unit | Name | Unit | Name |
|---|---|---|---|
| 2001 | Anne | 2011 | Naomi |
| 2002 | Rita | 2012 | Bertha |
| 2003 | Grace | 2013 | Brenda |
| 2004 | Elinor | 2014 | Enid |
| 2005 | Ida | 2015 | Joyce |
| 2006 | Rose | 2016 | Iris |
| 2007 | Violet | 2017 | Ruth |
| 2008 | Lorna | 2018 | May |
| 2009 | Alice | 2019 | Peggy |
| 2010 | Daisy | 2020 | Clara |
6CITY
| Unit | Name | Unit | Name |
|---|---|---|---|
| 2041 | Gwladys | 2043 | Ethel |
| 2042 | Olive | ||
5BEL
| Unit | Name | Unit | Name |
|---|---|---|---|
| 2051 | Hazel & Doris | 2053 | Mona & Gwen |
| 2052 | Vera & Audrey | ||
The 4PUL sets built in 1964 reused five of the Pullman cars from the 6PULs that were withdrawn from service at that time.
Named Restaurant Cars
The buffet cars in the 4REP sets were also named.
| Unit | Name |
|---|---|
| 3001 | The Kingston |
| 3002 | The Waterloo |
| 3003 | The Farnborough |
| 3004 | The Solent |
| 3005 | The Hampton Court |
| 3006 | The Bournemouth |
| 3007 | The Winchester |
| 3008 | The Sandown |
| 3009 | The Wimbledon |
| 3010 | The Vauxhall |
| 3011 | The Beaulieu |
| 3012 | The Brooklands |
| 3013 | The Avon |
| 3014 | The New Forest |
| 3015 | The Stour |
