Class 47 Diesel Reference
Here is a list of all of the Class 47 locomotives shown in order by the number that they bore when they first entered service. Locomotives that underwent conversions that moved them into different sub-classes were often allocated new numbers and these are shown in the order borne by the locomotive in the subsequent numbers column.
Many of the locomotives in this class were named at some point in their career and all names that were allocated prior to 1989 are listed here. The associated notes following the locomotive list will give you an indication of when the names were allocated to the various locomotives but no attempt is made to indicate when names were removed. A couple of locomotives also had their names changed or altered and in this case the original name is listed with information about the changes in the notes.
I do not have full information on renumberings and withdrawals post 1984 and I have placed what information that I do know in the notes in the hope of eventually being able to incorporate the full information into the main table.
Original Number | TOPS Number | Subsequent Numbers | Name (if any) | Note |
---|---|---|---|---|
D1500 | 47401 | North Eastern | G | |
D1501 | 47402 | Gateshead | G | |
D1502 | 47403 | The Geordie | GL | |
D1503 | 47404 | Hadrian | GL | |
D1504 | 47405 | Northumbria | GL | |
D1505 | 47406 | Rail Riders | G | |
D1506 | 47407 | |||
D1507 | 47408 | L | ||
D1508 | 47409 | L | ||
D1509 | 47410 | L | ||
D1510 | 47411 | |||
D1511 | 47412 | L | ||
D1512 | 47413 | |||
D1513 | 47414 | L | ||
D1514 | 47415 | L | ||
D1515 | 47416 | L | ||
D1516 | 47417 | |||
D1517 | 47418 | |||
D1518 | 47419 | L | ||
D1519 | 47420 | L | ||
D1520 | 47421 | |||
D1521 | 47001 | J | ||
D1522 | 47002 | |||
D1523 | 47003 | |||
D1524 | 47004 | |||
D1525 | 47422 | |||
D1526 | 47005 | |||
D1527 | 47423 | |||
D1528 | 47006 | |||
D1529 | 47007 | Stratford | H | |
D1530 | 47008 | |||
D1531 | 47424 | The Brontes of Haworth | H | |
D1532 | 47009 | |||
D1533 | 47425 | Holbeck | H | |
D1534 | 47426 | |||
D1535 | 47427 | |||
D1536 | 47428 | |||
D1537 | 47010 | |||
D1538 | 47011 | J | ||
D1539 | 47012 | |||
D1540 | 47013 | J | ||
D1541 | 47429 | L | ||
D1542 | 47430 | |||
D1543 | 47014 | |||
D1544 | 47015 | J | ||
D1545 | 47431 | |||
D1546 | 47016 | The Toleman Group | H | |
D1547 | 47432 | |||
D1548 | 47433 | |||
D1549 | 47434 | |||
D1550 | 47435 | |||
D1551 | 47529 | |||
D1552 | 47436 | |||
D1553 | 47437 | L | ||
D1554 | 47438 | |||
D1555 | 47439 | |||
D1556 | 47440 | |||
D1557 | 47441 | |||
D1558 | 47442 | |||
D1559 | 47443 | |||
D1560 | 47444 | University of Nottingham | G | |
D1561 | 47445 | |||
D1562 | A | |||
D1563 | 47446 | |||
D1564 | 47447 | |||
D1565 | 47448 | |||
D1566 | 47449 | |||
D1567 | 47450 | |||
D1568 | 47451 | |||
D1569 | 47452 | |||
D1570 | 47017 | |||
D1571 | 47453 | |||
D1572 | 47018 | |||
D1573 | 47019 | |||
D1574 | 47454 | |||
D1575 | 47455 | |||
D1576 | 47456 | |||
D1577 | 47457 | Ben Line | H | |
D1578 | 47458 | |||
D1579 | 47459 | |||
D1580 | 47460 | |||
D1581 | 47461 | Charles Rennie MacKintosh | G | |
D1582 | 47462 | |||
D1583 | 47020 | 47556 | Duke of Cornwall | G |
D1584 | 47021 | 47531 | ||
D1585 | 47022 | 47542 | ||
D1586 | 47463 | |||
D1587 | 47464 | L | ||
D1588 | 47023 | 47543 | ||
D1589 | 47465 | |||
D1590 | 47466 | |||
D1591 | 47024 | 47557 | ||
D1592 | 47025 | 47544 | ||
D1593 | 47467 | |||
D1594 | 47468 | |||
D1595 | 47469 | Glasgow Chamber of Commerce | G | |
D1596 | 47470 | Edinburgh University | G | |
D1597 | 47026 | 47597 | ||
D1598 | 47471 | Norman Tunna GC | G | |
D1599 | 47027 | 47558 | Mayflower | G |
D1600 | 47472 | 97472 | M | |
D1601 | 47473 | |||
D1602 | 47474 | |||
D1603 | 47475 | |||
D1604 | 47476 | |||
D1605 | 47028 | 47559 | Sir Joshua Reynolds | G |
D1606 | 47029 | J | ||
D1607 | 47477 | |||
D1608 | 47478 | |||
D1609 | 47030 | J | ||
D1610 | 47031 | 47560 | Tamar | |
D1611 | 47032 | J | ||
D1612 | 47479 | |||
D1613 | 47033 | |||
D1614 | 47034 | 47561 97561 | M | |
D1615 | 47035 | 47594 | ||
D1616 | 47480 | 97480 | Robin Hood | M |
D1617 | 47036 | 47562 | Sir William Burrell | G |
D1618 | 47037 | 47563 | Women's Guild | H |
D1619 | 47038 | 47564 | Colossus | H |
D1620 | 47039 | 47565 | ||
D1621 | 47040 | J | ||
D1622 | 47041 | J | ||
D1623 | 47042 | 47586 | ||
D1624 | 47043 | 47566 | ||
D1625 | 47044 | 47567 | Red Star | H |
D1626 | 47045 | 47568 | ||
D1627 | 47481 | |||
D1628 | 47046 | 47261 47601 47901 | ||
D1629 | 47047 | 47569 | ||
D1630 | 47048 | 47570 | ||
D1631 | 47049 | |||
D1632 | 47050 | |||
D1633 | 47051 | |||
D1634 | 47052 | |||
D1635 | 47053 | |||
D1636 | 47482 | |||
D1637 | 47483 | |||
D1638 | 47054 | |||
D1639 | 47055 | J | ||
D1640 | 47056 | J | ||
D1641 | 47057 | 47532 | ||
D1642 | 47058 | 47547 | ||
D1643 | 47059 | J | ||
D1644 | 47060 | |||
D1645 | 47061 | J | ||
D1646 | 47062 | 47545 97545 | M | |
D1647 | 47063 | |||
D1648 | 47064 | J | ||
D1649 | 47065 | 47535 | University of Leicester | G |
D1650 | 47066 | J | ||
D1651 | 47067 | 47533 | ||
D1652 | 47068 | J | ||
D1653 | 47069 | J | ||
D1654 | 47070 | J | ||
D1655 | 47071 | 47536 | ||
D1656 | 47072 | J | ||
D1657 | 47073 | 47537 | Sir Gwynedd - County of Gwynedd | G |
D1658 | 47074 | J | ||
D1659 | 47075 | J | ||
D1660 | 47076 | City of Truro | CJ | |
D1661 | 47077 | 47613 | North Star | C |
D1662 | 47484 | Isambard Kingdom Brunel | C | |
D1663 | 47078 | 47628 | Sir Daniel Gooch | C |
D1664 | 47079 | George Jackson Churchward | CD | |
D1665 | 47080 | 47612 | Titan | C |
D1666 | 47081 | 47606 | Odin | C |
D1667 | 47082 | 47626 | Atlas | C |
D1668 | 47083 | 47633 | Orion | C |
D1669 | 47084 | 47538 | Python | C |
D1670 | 47085 | Mammoth | CK | |
D1671 | Thor | A | ||
D1672 | 47086 | Colossus | CJ | |
D1673 | 47087 | 47624 | Cyclops | C |
D1674 | 47088 | Samson | CJ | |
D1675 | 47089 | Amazon | CJ | |
D1676 | 47090 | 47623 | Vulcan | C |
D1677 | 47091 | 47647 | Thor | CE |
D1678 | 47092 | 47534 | ||
D1679 | 47093 | J | ||
D1680 | 47094 | |||
D1681 | 47095 | |||
D1682 | 47096 | |||
D1683 | 47485 | |||
D1684 | 47097 | |||
D1685 | 47098 | |||
D1686 | 47099 | |||
D1687 | 47100 | |||
D1688 | 47101 | |||
D1689 | 47486 | L | ||
D1690 | 47102 | |||
D1691 | 47103 | J | ||
D1692 | 47104 | J | ||
D1693 | 47105 | |||
D1694 | 47106 | J | ||
D1695 | 47107 | |||
D1696 | 47108 | |||
D1697 | 47109 | J | ||
D1698 | 47110 | |||
D1699 | 47111 | J | ||
D1700 | 47112 | |||
D1701 | 47113 | J | ||
D1702 | 47114 | B | ||
D1703 | 47115 | B | ||
D1704 | 47116 | B | ||
D1705 | 47117 | B | ||
D1706 | 47118 | B | ||
D1707 | 47487 | |||
D1708 | 47119 | |||
D1709 | 47120 | |||
D1710 | 47121 | |||
D1711 | 47122 | J | ||
D1712 | 47123 | |||
D1713 | 47488 | Rail Riders | H | |
D1714 | 47124 | |||
D1715 | 47125 | Tonnidae | H | |
D1716 | 47489 | |||
D1717 | 47126 | 47555 | The Commonwealth Spirit | |
D1718 | 47127 | 47539 | Rochdale Pioneers | G |
D1719 | 47128 | J | ||
D1720 | 47129 | J | ||
D1721 | 47130 | J | ||
D1722 | 47131 | J | ||
D1723 | 47132 | 47540 | ||
D1724 | 47133 | 47549 | The Royal Mail | H |
D1725 | 47490 | |||
D1726 | 47134 | J | ||
D1727 | 47135 | J | ||
D1728 | 47136 | J | ||
D1729 | 47137 | J | ||
D1730 | 47138 | J | ||
D1731 | 47139 | 47550 | University of Dundee | G |
D1732 | 47140 | J | ||
D1733 | 47141 | J | ||
D1734 | A | |||
D1735 | 47142 | The Sapper | H | |
D1736 | 47143 | |||
D1737 | 47144 | |||
D1738 | 47145 | |||
D1739 | 47146 | |||
D1740 | 47147 | |||
D1741 | 47148 | J | ||
D1742 | 47149 | J | ||
D1743 | 47150 | |||
D1744 | 47151 | J | ||
D1745 | 47152 | |||
D1746 | 47153 | 47551 | ||
D1747 | 47154 | 47546 | Aviemore Centre | H |
D1748 | 47155 | J | ||
D1749 | 47156 | |||
D1750 | 47157 | |||
D1751 | 47158 | 47634 | Henry Ford | G |
D1752 | 47159 | J | ||
D1753 | 47491 | Horwich Enterprise | H | |
D1754 | 47160 | J | ||
D1755 | 47161 | 47541 | The Queen Mother | G |
D1756 | 47162 | J | ||
D1757 | 47163 | J | ||
D1758 | 47164 | 47571 | ||
D1759 | 47165 | 47590 | Thomas Telford | H |
D1760 | 47492 | The Enterprising Scot | H | |
D1761 | 47166 | J | ||
D1762 | 47167 | 47580 | County of Essex | F |
D1763 | 47168 | 47572 | Ely Cathederal | H |
D1764 | 47169 | 47581 | Great Eastern | F |
D1765 | 47170 | 47582 | County of Norfolk | F |
D1766 | 47171 | 47592 | County of Avon | G |
D1767 | 47172 | 47583 | County of Hertfordshire | F |
D1768 | 47173 | 47573 | The London Standard | H |
D1769 | 47174 | 47574 | ||
D1770 | 47175 | 47575 | City of Hereford | H |
D1771 | 47176 | 47576 | King's Lynn | H |
D1772 | 47177 | 47599 | ||
D1773 | 47178 | 47588 | Royal Society of Edinburgh | H |
D1774 | 47179 | 47577 | Benjamin Gimbert GC | G |
D1775 | 48180 | 47584 | County of Suffolk | F |
D1776 | 47181 | 47578 | ||
D1777 | 47182 | 47598 | ||
D1778 | 47183 | 47579 | James Nightall GC | G |
D1779 | 47184 | 47585 | County of Cambridgeshire | F |
D1780 | 47185 | 47602 | Glorious Devon | H |
D1781 | 47186 | |||
D1782 | 47301 | |||
D1783 | 47302 | |||
D1784 | 47303 | |||
D1785 | 47304 | |||
D1786 | 47305 | |||
D1787 | 47306 | |||
D1788 | 47307 | |||
D1789 | 47308 | |||
D1790 | 47309 | |||
D1791 | 47310 | |||
D1792 | 47311 | Warrington Yard | H | |
D1793 | 47312 | |||
D1794 | 47313 | |||
D1795 | 47314 | |||
D1796 | 47315 | |||
D1797 | 47316 | |||
D1798 | 47317 | Willesden Yard | H | |
D1799 | 47318 | |||
D1800 | 47319 | Norsk Hydro | H | |
D1801 | 47320 | |||
D1802 | 47321 | |||
D1803 | 47322 | |||
D1804 | 47323 | |||
D1805 | 47324 | Glassidae | H | |
D1806 | 47325 | |||
D1807 | 47326 | |||
D1808 | 47327 | |||
D1809 | 47328 | |||
D1810 | 47329 | |||
D1811 | 47330 | |||
D1812 | 47331 | |||
D1813 | 47332 | |||
D1814 | 47333 | |||
D1815 | 47334 | |||
D1816 | 47335 | |||
D1817 | 47336 | |||
D1818 | 47337 | Herbert Austin | H | |
D1819 | 47338 | |||
D1820 | 47339 | |||
D1821 | 47340 | |||
D1822 | 47341 | |||
D1823 | 47342 | |||
D1824 | 47343 | |||
D1825 | 47344 | |||
D1826 | 47345 | |||
D1827 | 47346 | |||
D1828 | 47347 | |||
D1829 | 47348 | St Christopher's Railway Home | H | |
D1830 | 47349 | |||
D1831 | 47350 | British Petroleum | H | |
D1832 | 47351 | |||
D1833 | 47352 | |||
D1834 | 47353 | |||
D1835 | 47354 | |||
D1836 | 47355 | |||
D1837 | 47187 | |||
D1838 | 47188 | |||
D1839 | 47189 | |||
D1840 | 47190 | Pectinidae | H | |
D1841 | 47191 | J | ||
D1842 | 47192 | J | ||
D1843 | 47193 | Lucinidae | H | |
D1844 | 47194 | Bullidae | H | |
D1845 | 47195 | Muricidae | H | |
D1846 | 47196 | Haliotidae | H | |
D1847 | 47197 | |||
D1848 | 47198 | |||
D1849 | 47199 | |||
D1850 | 47200 | |||
D1851 | 47201 | |||
D1852 | 47202 | J | ||
D1853 | 47203 | |||
D1854 | 47204 | |||
D1855 | 47205 | |||
D1856 | 47206 | |||
D1857 | 47207 | Bulmers of Hereford | H | |
D1858 | 47208 | J | ||
D1859 | 47209 | |||
D1860 | 47210 | |||
D1861 | 47211 | |||
D1862 | 47212 | |||
D1863 | 47213 | |||
D1864 | 47214 | Tinsley Traction Depot | H | |
D1865 | 47215 | |||
D1866 | 47216 | J | ||
D1867 | 47217 | |||
D1868 | 47218 | |||
D1869 | 47219 | |||
D1870 | 47220 | |||
D1871 | 47221 | |||
D1872 | 47222 | Appleby-Frodingham | G | |
D1873 | 47223 | |||
D1874 | 47224 | |||
D1875 | 47356 | |||
D1876 | 47357 | |||
D1877 | 47358 | |||
D1878 | 47359 | |||
D1879 | 47360 | |||
D1880 | 47361 | Wilton Endeavour | G | |
D1881 | 47362 | |||
D1882 | 47363 | Billingham Enterprise | H | |
D1883 | 47364 | |||
D1884 | 47365 | Diamond Jubilee | H | |
D1885 | 47366 | The Institute of Civil Engineers | H | |
D1886 | 47367 | |||
D1887 | 47368 | Neritidae | H | |
D1888 | 47369 | |||
D1889 | 47370 | |||
D1890 | 47371 | |||
D1891 | 47372 | |||
D1892 | 47373 | |||
D1893 | 47374 | |||
D1894 | 47375 | |||
D1895 | 47376 | |||
D1896 | 47377 | |||
D1897 | 47378 | |||
D1898 | 47379 | Total Energy | H | |
D1899 | 47380 | Immingham | H | |
D1900 | 47381 | |||
D1901 | 47225 | |||
D1902 | 47226 | |||
D1903 | 47227 | |||
D1904 | 47228 | |||
D1905 | 47229 | |||
D1906 | 47230 | J | ||
D1907 | 47231 | The Silcock Express | H | |
D1908 | A | |||
D1909 | 47232 | J | ||
D1910 | 47233 | Strombidae | H | |
D1911 | 47234 | |||
D1912 | 47235 | N | ||
D1913 | 47236 | |||
D1914 | 47237 | |||
D1915 | 47238 | Bescot Yard | H | |
D1916 | 47239 | J | ||
D1917 | 47240 | J | ||
D1918 | 47241 | |||
D1919 | 47242 | J | ||
D1920 | 47243 | J | ||
D1921 | 47244 | J | ||
D1922 | 47245 | |||
D1923 | 47246 | J | ||
D1924 | 47247 | J | ||
D1925 | 47248 | J | ||
D1926 | 47249 | |||
D1927 | 47250 | 47600 | Dewi Sant, Saint David | H |
D1928 | 47251 | 47589 | ||
D1929 | 47252 | J | ||
D1930 | 47253 | 47530 | ||
D1931 | 47254 | J | ||
D1932 | 47493 | 47701 | Saint Andrew | |
D1933 | 47255 | 47596 | Aldeburgh Festival | H |
D1934 | 47256 | |||
D1935 | 47257 | J | ||
D1936 | 47494 | 47706 | Strathclyde | |
D1937 | 47495 | 47704 | Dunedin | |
D1938 | 47258 | |||
D1939 | 47496 | 47710 | Sir Walter Scott | |
D1940 | 47497 | 47717 | Tayside Region | H |
D1941 | 47498 | 47711 | Greyfriars Bobby | |
D1942 | 47499 | 47709 | The Lord Provost | |
D1943 | 47500 | Great Western | ||
D1944 | 47501 | Craftsman | H | |
D1945 | 47502 | L | ||
D1946 | 47503 | |||
D1947 | 47504 | 47702 | Saint Cuthbert | |
D1948 | 47505 | 47712 | Lady Diana Spencer | |
D1949 | 47506 | 47707 | Holyrood | |
D1950 | 47259 | 47552 | ||
D1951 | 47507 | L | ||
D1952 | 47508 | Great Britain | I | |
D1953 | 47509 | Albion | ||
D1954 | 47510 | Fair Rosamund | L | |
D1955 | 47511 | Thames | L | |
D1956 | 47260 | 47553 | ||
D1957 | 47261 | 47554 47705 | Lothian | |
D1958 | 47512 | |||
D1959 | 47513 | Severn | ||
D1960 | 47514 | 47703 | Saint Mungo | |
D1961 | 47515 | Night Mail | H | |
D1962 | 47262 | J | ||
D1963 | 47263 | 47587 | ||
D1964 | 47264 | J | ||
D1965 | 47265 | 47591 | ||
D1966 | 47266 | J | ||
D1967 | 47267 | 47603 | County of Somerset | H |
D1968 | 47516 | 47708 | Waverley | |
D1969 | 47268 | 47595 | Confederation of British Industry | G |
D1970 | 47269 | J | ||
D1971 | 47270 | |||
D1972 | 47271 | 47604 | Women's Royal Voluntary Service | H |
D1973 | 47272 | 47593 | Galloway Princess | G |
D1974 | 47273 | J | ||
D1975 | 47517 | Andrew Carnegie | H | |
D1976 | 47274 | J | ||
D1977 | 47275 | J | ||
D1978 | 47276 | |||
D1979 | 47277 | |||
D1980 | 47278 | |||
D1981 | 47279 | |||
D1982 | 47280 | |||
D1983 | 47281 | |||
D1984 | 47282 | J | ||
D1985 | 47283 | Jonnie Walker | H | |
D1986 | 47284 | |||
D1987 | 47285 | |||
D1988 | 47286 | |||
D1989 | 47287 | |||
D1990 | 47288 | |||
D1991 | 47289 | |||
D1992 | 47290 | |||
D1993 | 47291 | The Port of Felixstowe | H | |
D1994 | 47292 | |||
D1995 | 47293 | |||
D1996 | 47294 | |||
D1997 | 47295 | |||
D1998 | 47296 | |||
D1999 | 47297 | |||
D1100 | 47298 | |||
D1101 | 47518 | |||
D1102 | 47519 | |||
D1103 | 47520 | |||
D1104 | 47521 | |||
D1105 | 47522 | Doncaster Enterprise | H | |
D1106 | 47523 | |||
D1107 | 47524 | |||
D1108 | 47525 | |||
D1109 | 47526 | Northumbria | H | |
D1110 | 47527 | |||
D1111 | 47528 |

Notes
A These four locomotives were written off in accidents before TOPS numbers were allocated to the class.
B These five locomotives were the original 48 class due to having different engines. The engines were replaced to convert them to 47 class locomotives prior to TOPS numbers being applied.
C These locomotives were named before the TOPS numbers were applied.
D Renamed G.J Churchward soon afterwards.
E Name allocated after D1671 was written off.
F These locomotives were named before the conversion that led to their renumbering. The names were allocated while the locomotive wore its original TOPS number.
G These locomotives were named after 1979 but before 1984.
H These locomotives were named after 1984.
I Renamed S.S. Great Britain after 1984.
J between 1984 and 1989, 51 of these 79 locomotives were converted to 47/4 class and given numbers in the range 47605 - 47665. The other 28 were presumably written off but I don't know which were which. 21 of the converted locomotives also received names (either before or after conversion) as follows:
Latest Number Name 47607 Royal Worchester 47609 Firefly 47611 Thomas 47615 Castelle Caerffili, Caerphilly Castle 47616 Y Ddraig Goch, The Red Dragon 47617 University of Sterling 47618 Fair Rosamund 47620 Windsor Castle 47621 County of Berkshire 47622 The Institute of Mechanical Engineers 47627 City of Oxford 47635 Jimmy Milne 47636 Sir John de Graeme 47638 County of Kent 47639 Industry Year 1986 47640 University of Strathclyde 47641 Fife Region 47642 Strathisla 47644 The Permanent Way Institute 47645 Robert F. Farlie 47654 Finsbury Park
K renamed Conidae after 1984.
L between 1984 and 1989, 4 of these 24 locomotives were converted to 47/7 class and given numbers in the range 47713 - 47716. The other 20 were presumably written off but I don't know which were which. All of the converted locomotives also received names. I assume that 47713 was Tayside Region but I am not sure.
Latest Number Name 47713 47714 Grampion Region 47715 Haymarket 47716 The Duke of Edinburgh's Award
M Transferred to the Service Department between 1984 and 1989.N Withdrawn between 1984 and 1989.
